<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software development &#124; VR Software &#187; About Us</title>
	<atom:link href="http://vrsoftware.biz/category/about-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://vrsoftware.biz</link>
	<description>Web based application development</description>
	<lastBuildDate>Fri, 10 Oct 2014 18:32:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Our experience</title>
		<link>http://vrsoftware.biz/our-experience/</link>
		<comments>http://vrsoftware.biz/our-experience/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 13:51:45 +0000</pubDate>
		<dc:creator><![CDATA[VR Software]]></dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery Mobile]]></category>
		<category><![CDATA[MS SQL]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Sencha Touch]]></category>
		<category><![CDATA[WebSockets]]></category>

		<guid isPermaLink="false">http://vrsoftware.biz/?p=73</guid>
		<description><![CDATA[We have been develping software applications since 1996 when ASP was still a big thing. You&#8217;ll be glad to hear though that we&#8217;ve have moved along with the times towards newer languages like C# and ASP.NET and over the years<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://vrsoftware.biz/our-experience/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We have been develping software applications since 1996 when ASP was still a big thing. You&#8217;ll be glad to hear though that we&#8217;ve have moved along with the times towards newer languages like C# and ASP.NET and over the years we&#8217;ve used the various versions of MS SQL database to store data in on the Windows platform.</p>
<p>We like open source a lot and have extensive experience with PHP as well as MySQL database. Other language we develop in are Java, Ruby and we&#8217;ve dabbled a bit in Python, but like any good developer we can adapt to different languages in a very short period of time.</p>
<p>As a lot of the applications we development as web-based, we are up to date with the latest web technology like HTML5, CSS3 and awesome new things like WebSockets. To speed up development we use libraries like jQuery and jQuery Mobile, or Sencha Touch if you prefer, and on the server side frameworks like Kohana and Spring take care of security as well.</p>
<p>To allow us fast turn-around times and good feedback to clients we&#8217;ve adapted methodologies like the agile methodology to deliver software that is not only of great quality, but also is exactly what the client needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://vrsoftware.biz/our-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our methodology</title>
		<link>http://vrsoftware.biz/our-methodology/</link>
		<comments>http://vrsoftware.biz/our-methodology/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 11:11:38 +0000</pubDate>
		<dc:creator><![CDATA[VR Software]]></dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[sdlc]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://vrsoftware.biz/?p=55</guid>
		<description><![CDATA[If you know a bit about software development you will have heard buzz words like agile and scrum but also some of the more old-fashioned ones like waterfall approach and software development life cycle. We believe that each approach has<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://vrsoftware.biz/our-methodology/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>If you know a bit about software development you will have heard buzz words like agile and scrum but also some of the more old-fashioned ones like waterfall approach and software development life cycle.</p>
<p>We believe that each approach has its merits and much depends on the application that needs to development and whether the client has a clear vision off their requirements or not.</p>
<p>If the client has a clear vision then there is great advantage in doing an upfront design of the entire system, like the waterfall approach suggests, but not going into the level of detail this approach needs. This provides our team with a clear understanding of what the client wants and gives us the opportunity to accurately estimate the costs that will be involved in creating the application. But it is important to note that even when we have done an upfront design, we still split the project in small sprints and involve the client in each step, because we have learned that even the most clear &#8220;visioned&#8221; client will still require changes along the way&#8230;</p>
<p>Once we know what the client wants (either the entire application, or just a part of it) the we start developing the software in small incremental &#8220;batches&#8221; referred to as <a href="http://en.wikipedia.org/wiki/Scrum_%28development%29#Sprint" target="_new">sprints</a> in the agile world. After each sprint &#8211; which take from one week to a month &#8211; the client is presented with the newly completed features that were developed during that sprint. After discussing the changes with the client it is decided which features will be implemented during the next sprint or if a change is required to the design. Once that is done the next sprint starts and the process repeats itself until the final product is delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://vrsoftware.biz/our-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we communicate</title>
		<link>http://vrsoftware.biz/how-we-communicate/</link>
		<comments>http://vrsoftware.biz/how-we-communicate/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 10:42:11 +0000</pubDate>
		<dc:creator><![CDATA[VR Software]]></dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[software application]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[team members]]></category>

		<guid isPermaLink="false">http://vrsoftware.biz/?p=45</guid>
		<description><![CDATA[Wikipedia has the following to say about communication: &#8220;Communication (from Latin &#8220;communis&#8221;, meaning to share) is the activity of conveying information through the exchange of thoughts, messages, or information, as by speech, visuals, signals, writing, or behaviour.&#8221; Here at VR<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://vrsoftware.biz/how-we-communicate/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><img src="http://vrsoftware.biz/wp-content/uploads/2012/09/Communication-288x300.jpg" alt="" title="Communication" width="288" height="300" class="alignright size-medium wp-image-63" /><small>Wikipedia has the following to say about communication: &#8220;Communication (from Latin &#8220;communis&#8221;, meaning to share) is the activity of conveying information through the exchange of thoughts, messages, or information, as by speech, visuals, signals, writing, or behaviour.&#8221;</small></p>
<p>Here at VR Software we realize that communication is essential, not only between team members, but also between our team and our clients.  Unlike a lot of software development companies we do not just involve you in the design phase, where plans are made as to what the application must do and look like, but we keep you in the loop and ask for feedback even while we are developing the application.  This ensures that problems are identified and fixed as early as possible, instead of waiting for the final product to be delivered.</p>
<p>The result of this approach is that the application that you get is exactly what you need, because you&#8217;ve been involved every step of the way.  If you see somewhere during the development process, that your processes could be adapted to a much simpler approach, we can immediately change track and implement it that way.  This way we don&#8217;t waste time developing feature that are not optimal, and you don&#8217;t incur extra costs because as we don&#8217;t necessarily see the change as &#8220;<a href="http://en.wikipedia.org/wiki/Scope_creep" target="_new">scope creep</a>&#8221; like other software development companies would.</p>
<p>And the best part is that we don&#8217;t stop communicating with you once we deliver the product.  We stay involved to help your users, add additional functions as you need them and make sure that everything is running smoothly.   We want our clients to stay with us and grow with us.  We are passionate about software development and we want you to be passionate about our products!<a href="http://vrsoftware.biz/wp-content/uploads/2012/09/Communication.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vrsoftware.biz/how-we-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
